-->

Saturday, June 22, 2013

MAP 0_Sound.afs PES6

Austria (3004160) 00B9 = 185.ADXBelgium (3004164) 00B9 = 185.ADX
Bulgaria (3004168) 0190 = 400.ADX
Croatia (3004172) 018B = 395.ADX
Czech Republic (3004176) 017C = 380.ADX
Denmark (3004180) 0186 = 390.ADX
England (3004184) 015E = 350.ADX
Finland (3004188) 00B9 = 185.ADX
France (3004192) 0168 = 360.ADX
Germany (3004196) 0181 = 385.ADX
Greece (3004200) 00C8 = 200.ADX
Hungary (3004204) 00C8 = 200.ADX
Rep. Ireland (3004208) 00B9 = 185.ADX
Italy (3004212) 0177 = 375.ADX
Latvia (3004216) 00C8 = 200.ADX
Netherlands (3004220) 016D = 365.ADX
Northern Ireland (3004224) 00B9 = 185.ADX
Norway (3004228) 00B9 = 185.ADX
Poland (3004232) 00C8 = 200.ADX
Portugal (3004236) 0163 = 355.ADX
Romania (3004240) 00C8 = 200.ADX
Russia (3004244) 00C8 = 200.ADX
Scotland (3004248) 00B9 =185.ADX
Serbia (3004252) 00C8 = 200.ADX
Slovakia (3004256) 00C8 = 200.ADX
Slovenia (3004260) 00C8 =200.ADX
Spain (3004264) 00C3 = 195.ADX
Sweden (3004268) 00B9 = 185.ADX
Switzerland (3004272) 0172 = 370.ADX
Turkey (3004276) 00CD = 205.ADX
Ukraine (3004280) 00C8 = 200.ADX
Wales (3004284) 00B9 = 185.ADX
Angola (3004288) 00D2 = 210.ADX
Cameroon (3004292) 00D2 = 210.ADX
Ivory Coast (3004296) 00D2 = 210.ADX
Ghana (3004300) 00D2 = 210.ADX
Nigeria (3004304) 00D2 = 210.ADX
South Africa (3004308) 00D2 = 210.ADX
Togo (3004312) 00D2 = 210.ADX
Tunisia (3004316) 00D2 = 210.ADX
Costa Rica (3004320) 00D7 = 215.ADX
Mexico (3004324) 00D7 = 215.ADX
Trinidad (3004328) 00D7 = 215.ADX
USA (3004332) 00D7 = 215.ADX
Argentina (3004336) 019A = 410.ADX
Brazil (3004340) 0195 = 405.ADX
Chile (3004344) 00DC = 220.ADX
Colombia (3004348) 00DC = 220.ADX
Ecuador (3004352) 00DC = 220.ADX
Paraguay (3004356) 00DC = 220.ADX
Peru (3004360) 00DC = 220.ADX
Uruguay (3004364) 00DC = 220.ADX
Iran (3004368) 01AE = 430.ADX
Japan (3004372) 019F = 415.ADX
Saudi Arabia (3004376) 01B3 = 435.ADX
South Korea (3004380) 01A4 = 420.ADX
Australia (3004384) 00B9 = 185.ADX
Classic England (3004388) 0109 = 265.ADX
Classic France (3004392) 010E = 270.ADX
Classic Germany (3004396) 0113 = 275.ADX
Classic Italy (3004400) 0118 = 280.ADX
Classic Holland (3004404) 011D = 285.ADX
Classic Argentina (3004408) 0127 = 295.ADX
Classic Brazil (3004412) 0122 = 290.ADX
Arsenal (3004416) 01BD = 445.ADX
Aston Villa (3004420) 00E1 = 225.ADX
Blackburn (3004424) 00E1 = 225.ADX
Bolton (3004428) 00E1 = 225.ADX
Charlton (3004432) 00E1 = 225.ADX
Chelsea (3004436) 00E1 = 225.ADX
Everton (3004440) 00E1 = 225.ADX
Fulham (3004444) 00E1 = 225.ADX
Liverpool (3004448) 00E1 = 225.ADX
Man City (3004452) 00E1 = 225.ADX
Man United (3004456) 01B8 = 440.ADX
Middlesborugh (3004460) 00E1 = 225.ADX
Newcastle (3004464) 00E1 = 225.ADX
Portsmouth (3004468) 00E1 = 225.ADX
Reading (3004472) 00E1 = 225.ADX
Sheff Utd (3004476) 00E1 = 225.ADX
Tottenham (3004480) 00E1 = 225.ADX
Watford (3004484) 00E1 = 225.ADX
West Ham (3004488) 00E1 = 225.ADX
Wigan (3004492) 00E1 = 225.ADX
Auxerre (3004496) 00B9 = 185.ADX
Bordeaux (3004500) 00B9 = 185.ADX
Le Mans (3004504) 00B9 = 185.ADX
Lens (3004508) 00B9 = 185.ADX
Lille (3004512) 00B9 = 185.ADX
Lorient (3004516) 00B9 = 185.ADX
Lyon (3004520) 01F4 = 500.ADX
Marseile (3004524) 00B9 = 185.ADX
Monaco (3004528) 01D1 = 465.ADX
Nancy (3004532) 00B9 = 185.ADX
Nantes (3004536) 00B9 = 185.ADX
Nice (3004540) 00B9 = 185.ADX
PSG (3004544) 00B9 = 185.ADX
Rennes (3004548) 00B9 = 185.ADX
St Etienne (3004552) 00B9 = 185.ADX
Sedan (3004556) 00B9 = 185.ADX
Sochaux (3004560) 00B9 = 185.ADX
Toulouse (3004564) 00B9 = 185.ADX
Troyes (3004568) 00B9 = 185.ADX
Valenciennes (3004572) 00B9 = 185.ADX
Ascoli (3004576) 00F0 = 240.ADX
Atalanta (3004580) 00F0 = 240.ADX
Cagliari (3004584) 00F0 = 240.ADX
Catania (3004588) 00F0 = 240.ADX
Chievo (3004592) 00F0 = 240.ADX
Empoli (3004596) 00F0 = 240.ADX
Fiorentina (3004600) 00F0 = 240.ADX
Inter (3004604) 01D6 = 470.ADX
Lazio (3004608) 01E5 = 485.ADX
Livorno (3004612) 00F0 = 240.ADX
Messina (3004616) 00F0 = 240.ADX
Milan (3004620) 01E0 = 480.ADX
Palermo (3004624) 00F0 = 240.ADX
Parma (3004628) 01EA = 490.ADX
Reggina (3004632) 00F0 = 240.ADX
Roma (3004636) 01EF = 495.ADX
Sampdoria (3004640) 00F0 = 240.ADX
Sienna (3004644) 00F0 = 240.ADX
Torino (3004648) 00F0 = 240.ADX
Udinese (3004652) 00F0 = 240.ADX
Ado Den Haag (3004656) 00B9 = 185.ADX
Ajax (3004660) 00B9 = 185.ADX
AZ (3004664) 00B9 = 185.ADX
Excelsior (3004668) 00B9 = 185.ADX
Feyenoord (3004672) 00B9 = 185.ADX
Gronigen (3004676) 00B9 = 185.ADX
Heerenveen (3004680) 00B9 = 185.ADX
Heracles (3004684) 00B9 = 185.ADX
NAC (3004688) 00B9 = 185.ADX
NEC (3004692) 00B9 = 185.ADX
PSV (3004696) 00B9 = 185.ADX
RKC (3004700) 00B9 = 185.ADX
Roda (3004704) 00B9 = 185.ADX
Sparta Rotterdam (3004708) 00B9 = 185.ADX
Twente (3004712) 00B9 = 185.ADX
Utrecht (3004716) 00B9 = 185.ADX
Vitesse (3004720) 00B9 = 185.ADX
Willem II (3004724) 00B9 = 185.ADX
Atletic Bilboa (3004728) 00E6 = 230.ADX
Barcelona (3004732) 01C7 = 455.ADX
Betis (3004736) 00E6 = 230.ADX
Celta (3004740) 00E6 = 230.ADX
Dep La Coruna (3004744) 00E6 = 230.ADX
Espanyol (3004748) 00E6 = 230.ADX
Getafe (3004752) 00E6 = 230.ADX
Gimnastic (3004756 ) 00E6 = 230.ADX
Recreativo (3004760) 00E6 = 230.ADX
Levante (3004764) 00E6 = 230.ADX
Atletico Madrid (3004768) 00E6 = 230.ADX
Real Madrid (3004772) 01CC = 460.ADX
Mallorca (3004776) 00E6 = 230.ADX
Osasuna (3004780) 00E6 = 230.ADX
Racing (3004784) 00E6 = 230.ADX
Sociedad (3004788) 01F9 = 505.ADX
Sevilla (3004792) 00E6 = 230.ADX
Valencia (3004796) 00E6 = 230.ADX
Villareal (3004800) 00E6 = 230.ADX
Zaragoza (3004804) 00E6 = 230.ADX
Anderlecht (3004808) 00B9 = 185.ADX
Brugge (3004812) 00B9 = 185.ADX
Sparta Prague (3004816) 00C8 = 200.ADX
FC copenhagen (3004820) 00B9 = 185.ADX
Spartak Moscow (3004824) 00EB = 235.ADX
Olympiacos (3004828) 00C8 = 200.ADX
Panathinaikos (3004832) 00C8 = 200.ADX
Juventus (3004836) 01DB = 475.ADX
Rosenborg (3004840) 00B9 = 185.ADX
Benfica (3004844) 00B9 = 185.ADX
Porto (3004848) 00B9 = 185.ADX
Sporting (3004852) 00B9 = 185.ADX
Celtic (3004856) 00B9 = 185.ADX
Rangers (3004860) 00B9 = 185.ADX
Djurgardens (3004864) 00B9 = 185.ADX
Besiktas (3004868) 00C8 = 200.ADX
Fenerbache (3004872) 00CD = 205.ADX
Galatasaray (3004876) 00C8 = 200.ADX
Dinamo Kiev (3004880) 00C8 = 200.ADX
Boca Juniors (3004884) 00DC = 220.ADX
River Plate (3004888) 00DC = 220.ADX
Sao Paulo (3004892) 00DC = 220.ADX
PES Utd (3004896) 00F5 = 245.ADX
WE Utd (3004900) 00FA = 250.ADX
TEAM A (3004904) 00EB = 235.ADX
TEAM B (3004908) 00EB = 235.ADX
TEAM C (3004912) 00EB = 235.ADX
TEAM D (3004916) 00EB = 235.ADX
TEAM E (3004920) 00EB = 235.ADX
TEAM F (3004924) 00EB = 235.ADX
TEAM G (3004928) 00EB = 235.ADX
TEAM H (3004932) 00EB = 235.ADX
TEAM I (3004936) 00EB = 235.ADX
TEAM J (3004940) 00EB = 235.ADX
TEAM K (3004944) 00EB = 235.ADX
TEAM L (3004948) 00EB = 235.ADX
TEAM M (3004952) 00EB = 235.ADX
TEAM N (3004956) 00EB = 235.ADX
TEAM O (3004960) 00EB = 235.ADX
TEAM P (3004964) 00EB = 235.ADX
TEAM Q (3004968) 00EB = 235.ADX
TEAM R (3004972) 00EB = 235.ADX

Generic chants

185 = European/Ligue1/Eredivisie
200 = East Europe
210 = African National
215 = North America
220 = South America Club/National
225 = Premiership
230 = La Liga
235 = League C or Bundesliga
240 = Serie A

music 0_sound

00 STADIUM MUSIC 1 mid and late game
01 STADIUM MUSIC 2 mid and late game
02 STADIUM MUSIC 3 mid and late game
03 STADIUM MUSIC 4 mid and late game
04 STADIUM MUSIC 5 mid and late game
05 STADIUM MUSIC 6 mid and late game
06 STADIUM MUSIC 7 mid and late game
07 STADIUM MUSIC 8 mid and late game
44 CREDITS menu option / credits
45 ENTRANCE 1 between teams
46 ENTRANCE 2 between teams
47 HIGHLIGHTS 1 half time and end game
48 HIGHLIGHTS 2 half time and end game
49 HIGHLIGHTS 3 half time and end game
50 HIGHLIGHTS 4 half time and end game
51 OVATION 1 Ceremony
52 OVATION 2 Ceremony
53 OVATION 3 Ceremony
54 MAIN MENU main menu just after the opmov
55 MAIN MENU main menu just after the opmov
56 MAIN MENU main menu just after the opmov
57 MAIN MENU main menu just after the opmov
58 MAIN MENU 1 main menu just after the opmov
59 MAIN MENU 2 main menu just after the opmov
60 MAIN MENU 2 REMIXED main menu just after the opmov
61 MAIN MENU 1 REMIXED main menu just after the opmov
62 MASTER LEAGUE League Menu Masters
63 LEAGUE / CUP menu league and cup
64 EDIT
65 MUSEUM
66 TRAINING carpentry training
68 – FORMATION
69 – FORMATION
70 – REPLAY PLAYBACK
71 – ONLINE 1
72 – ONLINE 2 n untuk me-rename file

Advertiser

 
function hideNow(e) { if (e.target.id == 'ac-wrapper') document.getElementById('ac-wrapper').style.display = 'none'; }